CLUB CALENDAR
| Month | Event | Club Status | |
|---|---|---|---|
| JANUARY 2025 | |||
| Wednesday, January 1 | New Year's Day | CLOSED | |
| Monday, January 13 | Winter Enrichment Programs Begin | ||
| Monday, January 20 | Martin Luther King, Jr. Day | 8:00am-5:00pm | Members must pre-register |
| FEBRUARY 2025 | |||
| Tuesday, February 4 | Swim-a-Thon | ||
| February 10-14 | Winter Break | 8:00am-5:00pm | Members must pre-register |
| Monday, February 17 | President's Day | CLOSED | |
| MARCH 2025 | |||
| Monday, March 10 | Teacher Professional Development Day | 8:00am-5:00pm | Members must pre-register |
| Monday, March 17 | Spring Enrichment Programs Begin | ||
| APRIL 2025 | |||
| Thursday, April 3 | Youth of the Year Celebration | Club closes at 5:00pm | |
| April 14-18 | Spring Break | 8:00am-5:00pm | Members must pre-register |
| April 22 | Staff Professional Development | CLUB CLOSED | |
| MAY 2025 | |||
| Friday, May 16 | Awards Night | CLUB CLOSES at 4:30PM | |
| Thursday, May 22 | Spring Programs End | ||
| Friday, May 23 | Early Release | 12:30-6:00pm | |
| Monday, May 26 | Memorial Day | CLOSED | |
| JUNE 2025 | |||
| Thursday, June 5 | Final day of Advance Program for school year | ||
| Friday, June 13 | Final day of after-school program | ||
| June 16-20 | Camp Preparation | CLUB CLOSED | |
| June 23-August 15 | Camp for registered campers | ||
| JULY 2025 | |||
| Friday, July 4 | Independence Day | CLUB CLOSED | |
| AUGUST 2025 | |||
| Friday, August 15 | Final day of Camp | ||
| Wednesday, August 20 | Open House | Clubhouse | 6:00-7:00pm |
| Saturday, August 23 | Open House | Clubhouse | 9:00-10:00am |
| August 18 - September 7 | Staff Development & Building Preperation | CLUB CLOSED | |
| SEPTEMBER 2025 | |||
| Friday, September 5 | Annual Benefit | ||
| Monday, September 8 | Welcome back to the Clubhouse! | CLUB OPEN | 3:00 - 6:00pm |
| Tuesday, September 30 | Ribbon Cutting Ceremony | Open to the public | 12:00 - 2:00pm |
| OCTOBER 2025 | |||
| Thursday, October 2 | Yom Kippur - Schools Closed | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Wednesday, October 22 | Schools Early Release | 12:30-6:00pm | |
| Thursday, October 23 | Trunk or Treat Event | CLUB CLOSES at 5:30pm | Event 6:30-7:30pm |
| NOVEMBER 2025 | |||
| Tuesday, November 4 | Election Day - Schools Closed | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Tuesday, November 25 | Thanksgiving Feast | No Evening Programs | Event 4:00-6:00pm |
| Wednesday, November 26 | Schools Early Release | 12:30-5:00pm | |
| November 27-28 | Thanksgiving Break | CLUB CLOSED | |
| DECEMBER 2025 | |||
| Monday, December 1 | Early Release - Elementary Schools | 12:30-6:00pm | |
| Tuesday, December 2 | Early Release - Elementary Schools | 12:30-6:00pm | |
| Saturday, December 6 | Pancake Breakfast | ||
| Friday, December 12 | Fall Evening Enrichment Programs End | ||
| Tuesday, December 16 | Member Holiday Party | Event 4:00-6:00pm | |
| Tuesday, December 23 | Schools Early Release | 12:30-6:00pm | |
| December 24 - January 2 | Christmas Vacation - Schools Closed | ||
| December 24-26 | Christmas Vacation | CLUB CLOSED | |
| December 29-30 | CLUB OPEN | 8:00am-5:00pm | Members must pre-register |
| Wednesday, December 31 | New Year's Eve | CLUB CLOSED |

