CLUB CALENDAR
| Month | Event | Club Status | |
|---|---|---|---|
| JANUARY 2026 | |||
| January 1-2 | New Year's | CLUB CLOSED | |
| Monday, January 5 | CLUB OPEN | 2:30-6:00pm | |
| Monday, January 12 | Winter Enrichment Programs Begin | ||
| Tuesday, January 13 | Summer Camp Registration Opens | ||
| Thursday, January 15 | CLUB CLOSES EARLY | 5:30pm | NO Evening Programs |
| Monday, January 19 | Martin Luther King, Jr. Day | 8:00am-5:00pm | Members must pre-register |
| Saturday, January 31 | Swim-a-Thon | ||
| FEBRUARY 2026 | |||
| February 9-13 | Winter Break | 8:00am-5:00pm | Members must pre-register |
| Monday, February 16 | Presidents Day | CLUB CLOSED | |
| Wednesday, February 18 | Spring Enrichment Program Registration Begins | ||
| MARCH 2026 | |||
| Monday, March 9 | Schools Closed | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Wednesday, March 11 | Schools Early Release | 12:30-6:00pm | |
| Friday, March 20 | Winter Enrichment Programs End | ||
| Monday, March 23 | Spring Enrichment Programs Begin | ||
| Tuesday, March 24 | Schools Early Release | 12:30-6:00pm | |
| APRIL 2026 | |||
| Friday, April 3 | Good Friday - Schools Closed | CLUB CLOSED | |
| April 6-10 | Schools Spring Break | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Wednesday, April 22 | Youth of the Year Celebration | Club closes at 5:00pm | No evening programs |
| MAY 2026 | |||
| Thursday, May 14 | Awards Night | Club closes at 5:00pm | No evening programs |
| Friday, May 15 | Spring Enrichment Programs End | ||
| Friday, May 22 | Schools Early Release | 12:30-6:00pm | |
| Monday, May 25 | Memorial Day - Schools Closed | CLUB CLOSED | |
| JUNE 2026 | |||
| Wednesday, June 3 | Annual Board Meeting | Club closes at 5:00pm | |
| Monday, June 22 | First day of Summer Camp | Registration required | |
| JULY 2026 | |||
| Friday, July 3 | Fourth of July | CLUB CLOSED | |
| AUGUST 2026 | |||
| Wednesday, August 12 | Fall Enrichment Program Registration Begins | ||
| Friday, August 14 | Last Day of Summer Camp | ||
| August 17-28 | Staff Training & Building Maintenance | CLUB CLOSED | |
| Monday, August 31 | After-School Program Begins | 2:30-6:00pm | |
| SEPTEMBER 2026 | |||
| Monday, September 7 | Labor Day | CLUB CLOSED | |
| Friday, September 18 | Annual Benefit | CLUB CLOSED | |
| Monday, September 21 | Yom Kippur - Schools Closed | 8:00am-5:00pm | Members must pre-register |
| Monday, September 28 | Fall Enrichment Programs Begin | ||
| OCTOBER 2026 | |||
| Tuesday, October 20 | Schools Early Release | 12:30-6:00pm | |
| Thursday, October 22 | Trunk or Treat | Club closes at 5:30pm | No Evening Programs Except for Barracudas |
| NOVEMBER 2026 | |||
| Tuesday, November 23 | Election Day - Schools Closed | 8:00am-5:00pm | Members must pre-register |
| Wednesday, November 11 | Winter Enrichment Program Registration Begins | ||
| Tuesday, November 24 | Thanksgiving Feast | 4:00-6:00pm | No Evening Programs |
| Wednesday, November 25 | Schools Early Release | 12:30-5:00pm | |
| November 26-27 | Thanksgiving Holiday | CLUB CLOSED | |
| DECEMBER 2026 | |||
| Friday, December 4 | Fall Enrichment Programs End | ||
| Saturday, December 5 | Pancake Breakfast | ||
| Monday, December 7 | Schools Closed - Professional Development Day | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Tuesday, December 8 | K-8 Early Release School Conference | 12:30-6:00pm | |
| Tuesday, December 22 | Schools Early Release | 12:30-5:00pm | |
| December 23-25 | Christmas Holiday | CLUB CLOSED | |
| December 28-30 | Schools Closed | CLUB OPEN 8:00am-5:00pm | Members must pre-register |
| Thursday, December 31 | New Year's Eve | CLUB CLOSED | |
| JANUARY 2027 | |||
| Friday, January 1 | New Year's Day | CLUB CLOSED | |
| Monday, January 4 | After-School Program Resumes | 2:30-6:00pm |

